Shipping policy
Delivery & Shipping Costs
Germany
Orders within Germany are shipped free of charge for purchases of EUR 59 or more. For orders below this amount, a shipping fee of EUR 5.90 applies.
Returns within Germany are free of charge and can be initiated via our returns portal.
Delivery Time
Delivery within Germany takes 1–3 business days (Monday–Saturday). Orders received by 12:00 PM are shipped on the same day. If a product is temporarily unavailable, this will be indicated in the product description and in your order confirmation. You will be notified by email once your order has left our warehouse. In addition, you will receive a tracking number that allows you to track your shipment via the DHL portal.
International
| Market | Standard Return | Express Return | Order Value |
|---|---|---|---|
| USA | $75 | N/A | from $200 (Standard: $50) |
| United Kingdom | £10 | N/A | from £90 (Standard: Free) |
| Switzerland | CHF 10 | N/A | from CHF 100 (Standard: Free) |
| Netherlands | N/A | €19 | from €75 (Express: €10) |
| Austria | €4 | N/A | from €75 (Free) |
| Belgium | €4 | N/A | from €75 (Free) |
| Croatia | €4 | N/A | from €75 (Free) |
| Cyprus | €4 | N/A | from €75 (Free) |
| Estonia | €4 | N/A | from €75 (Free) |
| Finland | €4 | N/A | from €75 (Free) |
| France | €4 | N/A | from €75 (Free) |
| Greece | €4 | N/A | from €75 (Free) |
| Ireland | €4 | N/A | from €75 (Free) |
| Italy | €4 | N/A | from €75 (Free) |
| Latvia | €4 | N/A | from €75 (Free) |
| Lithuania | €4 | N/A | from €75 (Free) |
| Luxembourg | €4 | N/A | from €75 (Free) |
| Malta | €4 | N/A | from €75 (Free) |
| Monaco | €4 | N/A | from €75 (Free) |
| Portugal | €4 | N/A | from €75 (Free) |
| Slovakia | €4 | N/A | from €75 (Free) |
| Slovenia | €4 | N/A | from €75 (Free) |
| Spain | €4 | N/A | from €75 (Free) |
| Bulgaria | €10 | N/A | from €75 (Free) |
| Czech Republic | €10 | N/A | from €75 (Free) |
| Denmark | €10 | N/A | from €75 (Free) |
| Hungary | €10 | N/A | from €75 (Free) |
| Poland | €10 | N/A | from €75 (Free) |
| Romania | €10 | N/A | from €75 (Free) |
| Sweden | €10 | N/A | from €75 (Free) |
| Canada | CA$60 | N/A | from CA$200 (Standard: CA$25) |
| Australia | AU$90 | N/A | from AU$240 (Standard: AU$45) |
| Japan | ¥13,200 | N/A | from ¥23,500 (Standard: ¥4,400) |
| New Zealand | NZ$100 | N/A | from NZ$275 (Standard: NZ$50) |
| Norway | kr 175 | N/A | from kr 950 (Standard: Free) |
| United Arab Emirates | AED 200 | N/A | from AED 575 (Standard: AED 100) |
| Saudi Arabia | SAR 200 | N/A | from SAR 600 (Standard: SAR 100) |
| Chile | N/A | CLP 75,000 | from CLP 135,000 (Express: CLP 25,000) |
| India | N/A | ₹8,000 | from ₹14,350 (Express: ₹2,650) |
| Rest of the world | €75 | €100 | from €135 (Standard: €25, Express: €50) |
The shipping costs are calculated during checkout based on the selected delivery country and shipping method.
Stölzle Lausitz is not responsible for any fees or costs related to additional services in certain countries. Customers are responsible for any applicable restrictions, duties, taxes, or other charges that may apply in certain countries prior to placing an order. Under no circumstances shall Stölzle Lausitz be responsible for duties, taxes, or customs fees.
Returns & Shipping Costs
Germany
Returns within Germany using DHL are free of charge. If the return is not shipped using the label provided by us via the returns portal, the customer is responsible for the return shipping costs.
International
| Market | Standard Return | Express Return | |
|---|---|---|---|
| USA | – | $50 | |
| Austria | – | Free | |
| France | – | Free | |
| Italy | – | Free | |
| Belgium | – | Free | |
| United Kingdom | – | £50 | |
| Australia | – | Local call rates apply | |
| India | – | Local call rates apply | |
| Canada | – | Local call rates apply | |
| Japan | – | Local call rates apply | |
| New Zealand | – | Local call rates apply | |
| Norway | – | kr 350 | |
| Switzerland | – | CHF 50 | |
| United Arab Emirates | – | Local call rates apply | |
| Saudi Arabia | – | Local call rates apply | |
| EU | Free | Local call rates apply | |
| Rest of the World | – | Local call rates apply |













